| Model | Model Profile |
Model Allocation |
Quarterly Adviser Report |
Quarterly Client Report |
Research Pack |
| Ventura Morningstar Defensive Model | xls | doc | |||
| Ventura Morningstar Conservative Model | xls | doc | |||
| Ventura Morningstar Balanced Model | xls | doc | |||
| Ventura Morningstar Growth Model | xls | doc | |||
| Ventura Morningstar High Growth Model | xls | doc | |||
| Ventura Morningstar All Growth Model | xls | doc | |||
| Ventura Morningstar Diversified Income Model | xls | doc | |||
| Ventura Morningstar Australian Income Model | xls | doc | |||
| Model | Model Profile |
Model Allocation |
Quarterly Adviser Report |
Quarterly Client Report |
Research Pack |
| Ventura Dimensional Defensive Model | xls | doc | |||
| Ventura Dimensional Conservative Model | xls | doc | |||
| Ventura Dimensional Balanced Model | xls | doc | |||
| Ventura Dimensional Growth Model | xls | doc | |||
| Ventura Dimensional High Growth Model | xls | doc | |||
| Ventura Dimensional High Growth Plus Model | xls | doc | |||
| Model | Model Profile |
Model Allocation |
Quarterly Adviser Report |
Quarterly Client Report |
Research Pack |
| Ventura Conservative Model | doc | ||||
| Ventura Diversified 50 Model | doc | ||||
| Ventura Growth 70 Model | doc | ||||
| Ventura Growth 90 Model | doc | ||||
| Ventura High Growth 100 Model | doc | ||||
| Model | Model Profile |
Model Allocation |
Quarterly Adviser Report |
Quarterly Client Report |
Research Pack |
| Ventura Bennelong Australian Equities Core Model | doc | ||||
| Model | Model Profile |
Model Allocation |
Quarterly Adviser Report |
Quarterly Client Report |
Research Pack |
| Centrepoint Active Defensive Model | Please email info@venturafm.com.au for the latest documents |
||||
| Centrepoint Active Conservative Model | Please email info@venturafm.com.au for the latest documents | ||||
| Centrepoint Active Balanced Model | Please email info@venturafm.com.au for the latest documents | ||||
| Centrepoint Active Growth Model | Please email info@venturafm.com.au for the latest documents | ||||
| Centrepoint Active High Growth Model | Please email info@venturafm.com.au for the latest documents | ||||
| Centrepoint Active High Growth Plus Model | Please email info@venturafm.com.au for the latest documents | ||||
| Centrepoint Low Cost Defensive Model | Please email info@venturafm.com.au for the latest documents | ||||
| Centrepoint Low Cost Conservative Model | Please email info@venturafm.com.au for the latest documents | ||||
| Centrepoint Low Cost Balanced Model | Please email info@venturafm.com.au for the latest documents | ||||
| Centrepoint Low Cost Growth Model | Please email info@venturafm.com.au for the latest documents | ||||
| Centrepoint Low Cost High Growth Model | Please email info@venturafm.com.au for the latest documents | ||||
| Centrepoint Low Cost High Growth Plus Model | Please email info@venturafm.com.au for the latest documents | ||||
